Here is some information on bicycle trails around the Sisters area.
Eagle Rock Loop

The trail starts in Sisters. Tread: the trail is 4.5 miles of singletrack, 1.5 miles of doubletrack, and .6 miles on pavement. Hazards: other trail users are the main hazard. Watch for vehicles when crossing roads
| Activity Type: | Mountain Biking |
| Nearby City: | Sisters |
| Length: | 6.6 total miles |
| Elevation Gain: | 200 feet |
| Trail Type: | Out-and-back |
| Skill Level: | Aerobic: Easy. Technical: Easy |
| Duration: | 1 hours |
| Season: | Year round, but late summer may make trail too soft to ride. |
| Trailhead Elevation: | 3,100 feet |
| Top Elevation: |
3,300 feet |
Peterson Ridge Loop

The trail starts in Sisters. Tread: 12.5 miles of singletrack, 3.9 miles of doubletrack, and .6 on pavement. Hazards: other trail users.
Trail Length: 17 mile(s)
| Activity Type: | Mountain Biking |
| Nearby City: | Sisters |
| Length: | 17 total miles |
| Elevation Gain: | 700 feet |
| Trail Type: | Out-and-back |
| Skill Level: | Aerobic: Moderate. Technical: Moderate |
| Duration: | 1-2 hours |
| Season: | Seldom closed by snow. By late summer the trail may be too soft to ride. |
| Trailhead Elevation: | 3,000 feet |
| Top Elevation: | 3,700 feet |
Sisters Singletrack Short Loop

Rolling singletrack, Squaw Creek Canal, wildlife. This is a good ride for beginning mountain bikers as there is little climbing and challenges are well spaced along the singletrack.
| Activity Type: | Mountain Biking |
| Nearby City: | Sisters |
| Length: | 6.6 total miles |
| Elevation Gain: | 200 feet |
| Trail Type: | Loop |
| Skill Level: | Aerobic level: Easy. Technical difficulty: Easy. |
| Duration: | 30 minutes to 1.5 hours |
| Season: | All year, snowpack permitting. |
| Trailhead Elevation: | 3,200 feet |
| Top Elevation: | 3,360 feet |
Upper Black Butte Loop

This great intermediate trail circles the million-year-old Black Butte, a well-known landmark in the Sisters area. The route travels through a majestic ponderosa pine and Douglas fir forest on a mainly doubletrack road. Fantastic views of the Three Sisters and other Cascade peaks can be seen to the west. If you want to go exploring, this trail hooks up with other mountain bike trails around Sisters that have their own secrets worth discovering. Trail surface: Doubletrack and singletrack.
| Activity Type: | Mountain Biking |
| Nearby City: | Sisters |
| Length: | 14.3 total miles |
| Elevation Gain: | 800 feet |
| Trail Type: | Loop |
| Skill Level: | Moderate, due to some steep ascents on a loose trail surface |
| Duration: | 3 to 4 hours |
| Season: | Best May through October |
| Trailhead Elevation: | 4,000 feet |
| Top Elevation: | 4,000 feet |




